<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Product Review – Tanita bathroom scale model BF-679W</title>
	<atom:link href="http://lowcarbconfidential.com/2008/02/09/product-review-%e2%80%93-tanita-bathroom-scale-model-bf-679w/feed/" rel="self" type="application/rss+xml" />
	<link>http://lowcarbconfidential.com/2008/02/09/product-review-%e2%80%93-tanita-bathroom-scale-model-bf-679w/</link>
	<description>Low carb weight loss insight from someone who's done it.</description>
	<lastBuildDate>Sun, 12 Feb 2012 15:45:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: lowcarbconfidential</title>
		<link>http://lowcarbconfidential.com/2008/02/09/product-review-%e2%80%93-tanita-bathroom-scale-model-bf-679w/#comment-3356</link>
		<dc:creator><![CDATA[lowcarbconfidential]]></dc:creator>
		<pubDate>Sat, 20 Jun 2009 10:40:09 +0000</pubDate>
		<guid isPermaLink="false">http://lowcarbconfidential.wordpress.com/?p=169#comment-3356</guid>
		<description><![CDATA[I&#039;ve had this one for a while, JR, and when I step on it twice in a row, the weight varies no more that 0.2 lbs.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve had this one for a while, JR, and when I step on it twice in a row, the weight varies no more that 0.2 lbs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JR</title>
		<link>http://lowcarbconfidential.com/2008/02/09/product-review-%e2%80%93-tanita-bathroom-scale-model-bf-679w/#comment-3350</link>
		<dc:creator><![CDATA[JR]]></dc:creator>
		<pubDate>Thu, 18 Jun 2009 20:31:16 +0000</pubDate>
		<guid isPermaLink="false">http://lowcarbconfidential.wordpress.com/?p=169#comment-3350</guid>
		<description><![CDATA[I recently returned a Taylor Body Composition Scanner scale I had bought from Academy Sports &amp; Outdoors. The problem I had with this one was that if I placed my feet slightly differently positioned on the scale I would get a weight variance of about 5-8 lbs. For instance if my feet were placed slightly closer to the front or rear of the scale (which would by the way shift around) I would get a different weight reading. It became annoying to the point that I returned it. Does this scale do this? Thanks.]]></description>
		<content:encoded><![CDATA[<p>I recently returned a Taylor Body Composition Scanner scale I had bought from Academy Sports &amp; Outdoors. The problem I had with this one was that if I placed my feet slightly differently positioned on the scale I would get a weight variance of about 5-8 lbs. For instance if my feet were placed slightly closer to the front or rear of the scale (which would by the way shift around) I would get a different weight reading. It became annoying to the point that I returned it. Does this scale do this? Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lowcarbconfidential</title>
		<link>http://lowcarbconfidential.com/2008/02/09/product-review-%e2%80%93-tanita-bathroom-scale-model-bf-679w/#comment-1574</link>
		<dc:creator><![CDATA[lowcarbconfidential]]></dc:creator>
		<pubDate>Sat, 12 Apr 2008 18:44:54 +0000</pubDate>
		<guid isPermaLink="false">http://lowcarbconfidential.wordpress.com/?p=169#comment-1574</guid>
		<description><![CDATA[I caved in and bought this. It&#039;s obviously defective - I weighed 3 lbs more than on my other scale.]]></description>
		<content:encoded><![CDATA[<p>I caved in and bought this. It&#8217;s obviously defective &#8211; I weighed 3 lbs more than on my other scale.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

