<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Does Irvingia Really Deliver Rapid Weight Loss? Part 2</title>
	<atom:link href="http://lowcarbconfidential.com/2008/11/29/does-irvingia-really-deliver-rapid-weight-loss-part-2-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://lowcarbconfidential.com/2008/11/29/does-irvingia-really-deliver-rapid-weight-loss-part-2-2/</link>
	<description>Low carb weight loss insight from someone who's done it.</description>
	<lastBuildDate>Sun, 12 Feb 2012 15:45:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: lowcarbconfidential</title>
		<link>http://lowcarbconfidential.com/2008/11/29/does-irvingia-really-deliver-rapid-weight-loss-part-2-2/#comment-3829</link>
		<dc:creator><![CDATA[lowcarbconfidential]]></dc:creator>
		<pubDate>Wed, 16 Dec 2009 08:57:17 +0000</pubDate>
		<guid isPermaLink="false">http://lowcarbconfidential.wordpress.com/?p=586#comment-3829</guid>
		<description><![CDATA[It didn&#039;t work for me.]]></description>
		<content:encoded><![CDATA[<p>It didn&#8217;t work for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharon</title>
		<link>http://lowcarbconfidential.com/2008/11/29/does-irvingia-really-deliver-rapid-weight-loss-part-2-2/#comment-3827</link>
		<dc:creator><![CDATA[Sharon]]></dc:creator>
		<pubDate>Tue, 15 Dec 2009 20:54:28 +0000</pubDate>
		<guid isPermaLink="false">http://lowcarbconfidential.wordpress.com/?p=586#comment-3827</guid>
		<description><![CDATA[It has been a while since you started with Integra-Lean Irvingia, how has it worked for you?  Any comments about it?]]></description>
		<content:encoded><![CDATA[<p>It has been a while since you started with Integra-Lean Irvingia, how has it worked for you?  Any comments about it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Corcoran</title>
		<link>http://lowcarbconfidential.com/2008/11/29/does-irvingia-really-deliver-rapid-weight-loss-part-2-2/#comment-3571</link>
		<dc:creator><![CDATA[Kevin Corcoran]]></dc:creator>
		<pubDate>Wed, 30 Sep 2009 22:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://lowcarbconfidential.wordpress.com/?p=586#comment-3571</guid>
		<description><![CDATA[The study referenced here is the 2005 study.  I agree, it is full of flaws.  For what it is worth, the LEF article focuses more on the 2008 study.  I don&#039;t have a link for the new study, but here is a page that does provide a bit of information.

http://stanford.wellsphere.com/healthy-eating-article/more-information-on-irvingia/544189]]></description>
		<content:encoded><![CDATA[<p>The study referenced here is the 2005 study.  I agree, it is full of flaws.  For what it is worth, the LEF article focuses more on the 2008 study.  I don&#8217;t have a link for the new study, but here is a page that does provide a bit of information.</p>
<p><a href="http://stanford.wellsphere.com/healthy-eating-article/more-information-on-irvingia/544189" rel="nofollow">http://stanford.wellsphere.com/healthy-eating-article/more-information-on-irvingia/544189</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stevensponaugle</title>
		<link>http://lowcarbconfidential.com/2008/11/29/does-irvingia-really-deliver-rapid-weight-loss-part-2-2/#comment-3491</link>
		<dc:creator><![CDATA[stevensponaugle]]></dc:creator>
		<pubDate>Tue, 01 Sep 2009 03:10:31 +0000</pubDate>
		<guid isPermaLink="false">http://lowcarbconfidential.wordpress.com/?p=586#comment-3491</guid>
		<description><![CDATA[Although this study does not appear to be adequately randomized, I should mention that I know two women who credit Irvingia for controlling their appetite, without any of the jitteryness or side effects of stimulants.

We are following a patient who is using the newer enhanced Irvingia, for weight loss.

I definitely agree with the previous poster that the ‘Disease Prevention and Treatment Book,&quot; is very well written and researched.  It is the best book of this type, I have found.

Steven Sponaugle
Research Director
Florida Detox and Wellness Institute
www.floridadetox.com]]></description>
		<content:encoded><![CDATA[<p>Although this study does not appear to be adequately randomized, I should mention that I know two women who credit Irvingia for controlling their appetite, without any of the jitteryness or side effects of stimulants.</p>
<p>We are following a patient who is using the newer enhanced Irvingia, for weight loss.</p>
<p>I definitely agree with the previous poster that the ‘Disease Prevention and Treatment Book,&#8221; is very well written and researched.  It is the best book of this type, I have found.</p>
<p>Steven Sponaugle<br />
Research Director<br />
Florida Detox and Wellness Institute<br />
<a href="http://www.floridadetox.com" rel="nofollow">http://www.floridadetox.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monie from Windy City</title>
		<link>http://lowcarbconfidential.com/2008/11/29/does-irvingia-really-deliver-rapid-weight-loss-part-2-2/#comment-3281</link>
		<dc:creator><![CDATA[Monie from Windy City]]></dc:creator>
		<pubDate>Thu, 28 May 2009 16:41:52 +0000</pubDate>
		<guid isPermaLink="false">http://lowcarbconfidential.wordpress.com/?p=586#comment-3281</guid>
		<description><![CDATA[I was on this product Irvingia for more than 10 weeks and I believe it was not the reason for my weight loss.  I believe I lost my weight because I lost my mind and workout 5xs a week killing myself.  There were no changes in my energy levels, I was always tired I just forced myself to workout because I wanted to lose the weight so bad.  No matter what LEF is claiming I was a consumer and it did not deliver for me at all.  If that were the case, Ishould have lost more weight.  I did everything they said to do, ate healthy food, cut out junk and exercised and took the Irvingia product.  Companies say what they do to make money.  The only way to lose weight is the old fashion way. PERIOD]]></description>
		<content:encoded><![CDATA[<p>I was on this product Irvingia for more than 10 weeks and I believe it was not the reason for my weight loss.  I believe I lost my weight because I lost my mind and workout 5xs a week killing myself.  There were no changes in my energy levels, I was always tired I just forced myself to workout because I wanted to lose the weight so bad.  No matter what LEF is claiming I was a consumer and it did not deliver for me at all.  If that were the case, Ishould have lost more weight.  I did everything they said to do, ate healthy food, cut out junk and exercised and took the Irvingia product.  Companies say what they do to make money.  The only way to lose weight is the old fashion way. PERIOD</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donna</title>
		<link>http://lowcarbconfidential.com/2008/11/29/does-irvingia-really-deliver-rapid-weight-loss-part-2-2/#comment-3200</link>
		<dc:creator><![CDATA[Donna]]></dc:creator>
		<pubDate>Fri, 24 Apr 2009 12:55:01 +0000</pubDate>
		<guid isPermaLink="false">http://lowcarbconfidential.wordpress.com/?p=586#comment-3200</guid>
		<description><![CDATA[Jae, how is the weightloss going with Integra-Lean Irvingia? I just started it. Are you taking only 2 pills a day? It does not tell you when to take them before meals for the best affect.

Thanks for your help!
Donna]]></description>
		<content:encoded><![CDATA[<p>Jae, how is the weightloss going with Integra-Lean Irvingia? I just started it. Are you taking only 2 pills a day? It does not tell you when to take them before meals for the best affect.</p>
<p>Thanks for your help!<br />
Donna</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan</title>
		<link>http://lowcarbconfidential.com/2008/11/29/does-irvingia-really-deliver-rapid-weight-loss-part-2-2/#comment-3173</link>
		<dc:creator><![CDATA[Susan]]></dc:creator>
		<pubDate>Fri, 17 Apr 2009 20:44:05 +0000</pubDate>
		<guid isPermaLink="false">http://lowcarbconfidential.wordpress.com/?p=586#comment-3173</guid>
		<description><![CDATA[Life Extension is a good organization. But they do not demand rigor from the studies they comb through. For example, they seem to see no difference between a double-blind, placebo-controlled study versus a simple observation of just one &quot;treatment&quot; group. There IS a difference. This goes hand in hand with their greatest flaw:  their bias is that there are lots of beneficial supplements and treatments out there, that if the faintest hint of benefit is shown in even one poorly-designed observation, they&#039;re all over recommending it. 

Their recommendations are unlikely to cause harm, but the latest-and-greatest recommendations are likely to be a waste with less benefit than LEF anticipates. Their recommendations with more research backing and longer terms of study (e.g. CoQ10) are much more likely to be worth the money.]]></description>
		<content:encoded><![CDATA[<p>Life Extension is a good organization. But they do not demand rigor from the studies they comb through. For example, they seem to see no difference between a double-blind, placebo-controlled study versus a simple observation of just one &#8220;treatment&#8221; group. There IS a difference. This goes hand in hand with their greatest flaw:  their bias is that there are lots of beneficial supplements and treatments out there, that if the faintest hint of benefit is shown in even one poorly-designed observation, they&#8217;re all over recommending it. </p>
<p>Their recommendations are unlikely to cause harm, but the latest-and-greatest recommendations are likely to be a waste with less benefit than LEF anticipates. Their recommendations with more research backing and longer terms of study (e.g. CoQ10) are much more likely to be worth the money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iffati Hassan</title>
		<link>http://lowcarbconfidential.com/2008/11/29/does-irvingia-really-deliver-rapid-weight-loss-part-2-2/#comment-3067</link>
		<dc:creator><![CDATA[Iffati Hassan]]></dc:creator>
		<pubDate>Thu, 19 Mar 2009 02:29:48 +0000</pubDate>
		<guid isPermaLink="false">http://lowcarbconfidential.wordpress.com/?p=586#comment-3067</guid>
		<description><![CDATA[Very nice information. Thanks for this.]]></description>
		<content:encoded><![CDATA[<p>Very nice information. Thanks for this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth Okenfuss</title>
		<link>http://lowcarbconfidential.com/2008/11/29/does-irvingia-really-deliver-rapid-weight-loss-part-2-2/#comment-2959</link>
		<dc:creator><![CDATA[Elizabeth Okenfuss]]></dc:creator>
		<pubDate>Tue, 17 Feb 2009 15:23:35 +0000</pubDate>
		<guid isPermaLink="false">http://lowcarbconfidential.wordpress.com/?p=586#comment-2959</guid>
		<description><![CDATA[I have been taking Irvingia for about 3 weeks and suddenly my blood pressure is way too low.  To be fair, I have to say I am on a beta blocker, metoprolol, but it wasn&#039;t this low before.  It&#039;s sometimes as low as 75/45.  Then I am unable to take the metoprolol which was needed to prevent arrythmias.  So I am worried.  Has anyone else&#039;s blood pressure gone down so much?]]></description>
		<content:encoded><![CDATA[<p>I have been taking Irvingia for about 3 weeks and suddenly my blood pressure is way too low.  To be fair, I have to say I am on a beta blocker, metoprolol, but it wasn&#8217;t this low before.  It&#8217;s sometimes as low as 75/45.  Then I am unable to take the metoprolol which was needed to prevent arrythmias.  So I am worried.  Has anyone else&#8217;s blood pressure gone down so much?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Sponaugle</title>
		<link>http://lowcarbconfidential.com/2008/11/29/does-irvingia-really-deliver-rapid-weight-loss-part-2-2/#comment-2939</link>
		<dc:creator><![CDATA[Steven Sponaugle]]></dc:creator>
		<pubDate>Fri, 13 Feb 2009 22:38:08 +0000</pubDate>
		<guid isPermaLink="false">http://lowcarbconfidential.wordpress.com/?p=586#comment-2939</guid>
		<description><![CDATA[I agree with Lou and others who have observed that the active experimental and placebo control groups do not appear to be adequately randomized, and differ markedly in initial body weight, blood pressure and lipid status.  The study published does not explain how subject randomization was performed.

Clearly the more overweight active experimental group would likely experience more weight loss.  The placebo group was already at an optimal or suboptimal cholesterol level and ideally would not experience further cholesterol reductions.

The systolic blood pressure decrease in the active group was less than half of the systolic blood pressure decrease in the experimental group.

I also agree the standard errors of measurement from the mean are unusually high and may obscure differences produced by the herbal Irvingia treatment.

Results of the crossover phase of the study were ommitted from the published study.  Age and sex demographics of the randomized groups were also ommitted from the publicized study and might help explain the large initial differences in the active and placebo groups.

This study does not appear to have received adequate peer review, prior to publication.  Results reported in the study abstract appear to be only partially supported by the full study published at Lipids Health Dis. 2005; 4: 12.

Steven Sponaugle
Research Director, 
Florida Detox and Wellness Institute]]></description>
		<content:encoded><![CDATA[<p>I agree with Lou and others who have observed that the active experimental and placebo control groups do not appear to be adequately randomized, and differ markedly in initial body weight, blood pressure and lipid status.  The study published does not explain how subject randomization was performed.</p>
<p>Clearly the more overweight active experimental group would likely experience more weight loss.  The placebo group was already at an optimal or suboptimal cholesterol level and ideally would not experience further cholesterol reductions.</p>
<p>The systolic blood pressure decrease in the active group was less than half of the systolic blood pressure decrease in the experimental group.</p>
<p>I also agree the standard errors of measurement from the mean are unusually high and may obscure differences produced by the herbal Irvingia treatment.</p>
<p>Results of the crossover phase of the study were ommitted from the published study.  Age and sex demographics of the randomized groups were also ommitted from the publicized study and might help explain the large initial differences in the active and placebo groups.</p>
<p>This study does not appear to have received adequate peer review, prior to publication.  Results reported in the study abstract appear to be only partially supported by the full study published at Lipids Health Dis. 2005; 4: 12.</p>
<p>Steven Sponaugle<br />
Research Director,<br />
Florida Detox and Wellness Institute</p>
]]></content:encoded>
	</item>
</channel>
</rss>

