<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Does Irvingia Really Deliver Rapid Weight Loss? Part 3</title>
	<atom:link href="http://lowcarbconfidential.com/2008/12/01/does-irvingia-really-deliver-rapid-weight-loss-part-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://lowcarbconfidential.com/2008/12/01/does-irvingia-really-deliver-rapid-weight-loss-part-3/</link>
	<description>Low carb weight loss insight from someone who's done it.</description>
	<lastBuildDate>Sun, 12 Feb 2012 15:45:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Margaret Thompson</title>
		<link>http://lowcarbconfidential.com/2008/12/01/does-irvingia-really-deliver-rapid-weight-loss-part-3/#comment-8798</link>
		<dc:creator><![CDATA[Margaret Thompson]]></dc:creator>
		<pubDate>Mon, 30 Jan 2012 12:59:06 +0000</pubDate>
		<guid isPermaLink="false">http://lowcarbconfidential.wordpress.com/?p=594#comment-8798</guid>
		<description><![CDATA[1 received an email this morning and thought to myself I must try this.  I looked at the VAT and that is charged on postage as well as the product. I telephoned the number given and the girl I spoke to assured me there is vat on postage /!ot to my Knowledge! I asked her if I could order 1 months supply she said this was not the way it worked as you need a constant supply. I was aware of that but felt I didnt want to commit to continual orders in case I found that it was as usual usless. That is what made me question it and googled irvingia and have read what you think and the varying comments from other people. I think it is a non starter but I will continue to watch your responses with interest. Thank you for all your thoughts on the subject it has helped me to reach a final decision. NO IRVINGIA for me for now, just watch the calories and keep off the wine and spirits.

Margo Thompson 30 January 2012]]></description>
		<content:encoded><![CDATA[<p>1 received an email this morning and thought to myself I must try this.  I looked at the VAT and that is charged on postage as well as the product. I telephoned the number given and the girl I spoke to assured me there is vat on postage /!ot to my Knowledge! I asked her if I could order 1 months supply she said this was not the way it worked as you need a constant supply. I was aware of that but felt I didnt want to commit to continual orders in case I found that it was as usual usless. That is what made me question it and googled irvingia and have read what you think and the varying comments from other people. I think it is a non starter but I will continue to watch your responses with interest. Thank you for all your thoughts on the subject it has helped me to reach a final decision. NO IRVINGIA for me for now, just watch the calories and keep off the wine and spirits.</p>
<p>Margo Thompson 30 January 2012</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susie Hunt</title>
		<link>http://lowcarbconfidential.com/2008/12/01/does-irvingia-really-deliver-rapid-weight-loss-part-3/#comment-4146</link>
		<dc:creator><![CDATA[Susie Hunt]]></dc:creator>
		<pubDate>Thu, 29 Apr 2010 03:30:17 +0000</pubDate>
		<guid isPermaLink="false">http://lowcarbconfidential.wordpress.com/?p=594#comment-4146</guid>
		<description><![CDATA[No one has posted regarding the consideration of dosage amount.  Supplementation is usually dosed in low amounts to prevent over ingestion of a product.]]></description>
		<content:encoded><![CDATA[<p>No one has posted regarding the consideration of dosage amount.  Supplementation is usually dosed in low amounts to prevent over ingestion of a product.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grade Acai</title>
		<link>http://lowcarbconfidential.com/2008/12/01/does-irvingia-really-deliver-rapid-weight-loss-part-3/#comment-4066</link>
		<dc:creator><![CDATA[Grade Acai]]></dc:creator>
		<pubDate>Tue, 16 Mar 2010 23:25:56 +0000</pubDate>
		<guid isPermaLink="false">http://lowcarbconfidential.wordpress.com/?p=594#comment-4066</guid>
		<description><![CDATA[How fast can somebody expect to lose weight?]]></description>
		<content:encoded><![CDATA[<p>How fast can somebody expect to lose weight?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian Dardonville</title>
		<link>http://lowcarbconfidential.com/2008/12/01/does-irvingia-really-deliver-rapid-weight-loss-part-3/#comment-3419</link>
		<dc:creator><![CDATA[Christian Dardonville]]></dc:creator>
		<pubDate>Tue, 21 Jul 2009 14:30:32 +0000</pubDate>
		<guid isPermaLink="false">http://lowcarbconfidential.wordpress.com/?p=594#comment-3419</guid>
		<description><![CDATA[I started to take Irvingia two months ago, my wife read the article on LEF magazine. I was a little skeptical at first but I was motivated for loosing  the spare tyre that caused the purchase of new pants ( size 36) . I have lost 10 pounds so far. I am French so I count in kilograms. My scale indicates this morning 77 kilos, I was at 82 kilos two months ago. The good thing , I have not changed my diet at all , I just exercise more because I feel that I am in a better shape and because  I ride on my electric bike to go to work. I feel less tired because I stand all day long on my legs ( I am a woodworker) so  when you loose weight of course you feel l lighter :) and my blood pressure is back to normal.]]></description>
		<content:encoded><![CDATA[<p>I started to take Irvingia two months ago, my wife read the article on LEF magazine. I was a little skeptical at first but I was motivated for loosing  the spare tyre that caused the purchase of new pants ( size 36) . I have lost 10 pounds so far. I am French so I count in kilograms. My scale indicates this morning 77 kilos, I was at 82 kilos two months ago. The good thing , I have not changed my diet at all , I just exercise more because I feel that I am in a better shape and because  I ride on my electric bike to go to work. I feel less tired because I stand all day long on my legs ( I am a woodworker) so  when you loose weight of course you feel l lighter <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  and my blood pressure is back to normal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lowcarbconfidential</title>
		<link>http://lowcarbconfidential.com/2008/12/01/does-irvingia-really-deliver-rapid-weight-loss-part-3/#comment-3417</link>
		<dc:creator><![CDATA[lowcarbconfidential]]></dc:creator>
		<pubDate>Thu, 16 Jul 2009 10:32:07 +0000</pubDate>
		<guid isPermaLink="false">http://lowcarbconfidential.wordpress.com/?p=594#comment-3417</guid>
		<description><![CDATA[I&#039;m so sorry - the &#039;what happened&#039; is buried in the mess of postings and comments about irvingia. 

The stuff &#039;seemed&#039; to spike my BP (not sure if it really did). It also didn&#039;t show any results after 6 weeks - and LEF came out and said it really work that well with low carb diets, so I stopped taking it.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m so sorry &#8211; the &#8216;what happened&#8217; is buried in the mess of postings and comments about irvingia. </p>
<p>The stuff &#8216;seemed&#8217; to spike my BP (not sure if it really did). It also didn&#8217;t show any results after 6 weeks &#8211; and LEF came out and said it really work that well with low carb diets, so I stopped taking it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samantha</title>
		<link>http://lowcarbconfidential.com/2008/12/01/does-irvingia-really-deliver-rapid-weight-loss-part-3/#comment-3415</link>
		<dc:creator><![CDATA[Samantha]]></dc:creator>
		<pubDate>Wed, 15 Jul 2009 23:42:27 +0000</pubDate>
		<guid isPermaLink="false">http://lowcarbconfidential.wordpress.com/?p=594#comment-3415</guid>
		<description><![CDATA[I was wondering what has happened to you since your post.  Has Irvingia helped you?  Have you lost any weight?  If so, how much in what time period?  Do you still take the enzyme supplement?  Thanks?]]></description>
		<content:encoded><![CDATA[<p>I was wondering what has happened to you since your post.  Has Irvingia helped you?  Have you lost any weight?  If so, how much in what time period?  Do you still take the enzyme supplement?  Thanks?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://lowcarbconfidential.com/2008/12/01/does-irvingia-really-deliver-rapid-weight-loss-part-3/#comment-3348</link>
		<dc:creator><![CDATA[Patrick]]></dc:creator>
		<pubDate>Wed, 17 Jun 2009 06:41:31 +0000</pubDate>
		<guid isPermaLink="false">http://lowcarbconfidential.wordpress.com/?p=594#comment-3348</guid>
		<description><![CDATA[I just feel that it is important to remember that a pound of pure adipose tissue contains about 3500 calories worth of energy.  If you are on a low carb diet and then have a plate of pasta and some cake one day, you aren&#039;t gaining one or more pounds of fat; your body is simply retaining more water as a result of consuming those carbohydrates.  

It seems that a lot of people commenting here are forgetting this water-weight issue which I always understood to be one of the most immediate effects of low carb dieting.  

Maybe this supplement and other fiber &quot;laxatives&quot; have the potential to allow greater carb consumption without disrupting the ketogenic state of dieters?]]></description>
		<content:encoded><![CDATA[<p>I just feel that it is important to remember that a pound of pure adipose tissue contains about 3500 calories worth of energy.  If you are on a low carb diet and then have a plate of pasta and some cake one day, you aren&#8217;t gaining one or more pounds of fat; your body is simply retaining more water as a result of consuming those carbohydrates.  </p>
<p>It seems that a lot of people commenting here are forgetting this water-weight issue which I always understood to be one of the most immediate effects of low carb dieting.  </p>
<p>Maybe this supplement and other fiber &#8220;laxatives&#8221; have the potential to allow greater carb consumption without disrupting the ketogenic state of dieters?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: olga</title>
		<link>http://lowcarbconfidential.com/2008/12/01/does-irvingia-really-deliver-rapid-weight-loss-part-3/#comment-3302</link>
		<dc:creator><![CDATA[olga]]></dc:creator>
		<pubDate>Tue, 02 Jun 2009 19:29:18 +0000</pubDate>
		<guid isPermaLink="false">http://lowcarbconfidential.wordpress.com/?p=594#comment-3302</guid>
		<description><![CDATA[I tried for two months both: irvingia and fucoxanthin by
LEF. All I need to loose is 7-8 pounds, which don&#039;t want to leave my body.
Neither of those two helped a bit, veru disappointing.]]></description>
		<content:encoded><![CDATA[<p>I tried for two months both: irvingia and fucoxanthin by<br />
LEF. All I need to loose is 7-8 pounds, which don&#8217;t want to leave my body.<br />
Neither of those two helped a bit, veru disappointing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenneth Juergens</title>
		<link>http://lowcarbconfidential.com/2008/12/01/does-irvingia-really-deliver-rapid-weight-loss-part-3/#comment-3084</link>
		<dc:creator><![CDATA[Kenneth Juergens]]></dc:creator>
		<pubDate>Tue, 24 Mar 2009 16:52:27 +0000</pubDate>
		<guid isPermaLink="false">http://lowcarbconfidential.wordpress.com/?p=594#comment-3084</guid>
		<description><![CDATA[In my previous post, the dates mentioned should have been 2009 instead of 2008]]></description>
		<content:encoded><![CDATA[<p>In my previous post, the dates mentioned should have been 2009 instead of 2008</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenneth Juergens</title>
		<link>http://lowcarbconfidential.com/2008/12/01/does-irvingia-really-deliver-rapid-weight-loss-part-3/#comment-3081</link>
		<dc:creator><![CDATA[Kenneth Juergens]]></dc:creator>
		<pubDate>Tue, 24 Mar 2009 16:07:18 +0000</pubDate>
		<guid isPermaLink="false">http://lowcarbconfidential.wordpress.com/?p=594#comment-3081</guid>
		<description><![CDATA[On January 3, 2008 I weighed 223# with 24.5% body fat (according to my Tanita Scale).  I am 70 years old. 

I started taking Irvingia + Fucoxanthin at that time.  I also kept very close count of my consumed calories (counted calories) and reduced them by 3500 calories per week below my required calories. This should result in a 1 pound per week weight lose.   I continued my normal 3 day exercise routine which is: 2 hours of weigh lifting on first day; 2 hours of running on second day and no formal exercise on third day.  I continued to repeat this. 

 On March 14, 2008 my weight was 213# with 23.4% body fat.  This is the weight I should have lost due to my calorie restriction.  I ate very healthy foods with lots of vegetables. salmon, turkey, yoguart, etc.  It contained lots of fiber.  According to LEF I should have lost 28 pounds with no special effort and no exercise.

I too feel the study that LEF used to be flawed.  First of  all the study came from Cameroon, which is part of Africa and Irvingia comes from Africa.  Would anyone put much credence in a study done by someone who had something to gain by the results of the study?  If you Googel Cameroon, the Cameroon and corruption will probably appear in some of the results.  Apparently corruption is not unknow in Cameroon.

I have always believed (and still do) that LEF is interested in the truth and have a great interest in their reputation and are conservative in their recommendations.  I feel they blew it on Irvingia.  Before putting so much faith in Irvingia,  I can&#039;t believe they didn&#039;t do their own study, especially considering the fact that the original study appeared to have some flaws as you pointed out]]></description>
		<content:encoded><![CDATA[<p>On January 3, 2008 I weighed 223# with 24.5% body fat (according to my Tanita Scale).  I am 70 years old. </p>
<p>I started taking Irvingia + Fucoxanthin at that time.  I also kept very close count of my consumed calories (counted calories) and reduced them by 3500 calories per week below my required calories. This should result in a 1 pound per week weight lose.   I continued my normal 3 day exercise routine which is: 2 hours of weigh lifting on first day; 2 hours of running on second day and no formal exercise on third day.  I continued to repeat this. </p>
<p> On March 14, 2008 my weight was 213# with 23.4% body fat.  This is the weight I should have lost due to my calorie restriction.  I ate very healthy foods with lots of vegetables. salmon, turkey, yoguart, etc.  It contained lots of fiber.  According to LEF I should have lost 28 pounds with no special effort and no exercise.</p>
<p>I too feel the study that LEF used to be flawed.  First of  all the study came from Cameroon, which is part of Africa and Irvingia comes from Africa.  Would anyone put much credence in a study done by someone who had something to gain by the results of the study?  If you Googel Cameroon, the Cameroon and corruption will probably appear in some of the results.  Apparently corruption is not unknow in Cameroon.</p>
<p>I have always believed (and still do) that LEF is interested in the truth and have a great interest in their reputation and are conservative in their recommendations.  I feel they blew it on Irvingia.  Before putting so much faith in Irvingia,  I can&#8217;t believe they didn&#8217;t do their own study, especially considering the fact that the original study appeared to have some flaws as you pointed out</p>
]]></content:encoded>
	</item>
</channel>
</rss>

